<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sense of 1Place</title>
	<atom:link href="http://blog.1place.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1place.com.au</link>
	<description>1place.com.au = IP Protection + a sense of place</description>
	<lastBuildDate>Wed, 23 Nov 2011 11:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.1place.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0de13ddeeabf29d0c26b57e9be50d2cf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sense of 1Place</title>
		<link>http://blog.1place.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.1place.com.au/osd.xml" title="Sense of 1Place" />
	<atom:link rel='hub' href='http://blog.1place.com.au/?pushpress=hub'/>
		<item>
		<title>Out and about: street art</title>
		<link>http://blog.1place.com.au/2011/11/11/out-and-about-street-art/</link>
		<comments>http://blog.1place.com.au/2011/11/11/out-and-about-street-art/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:21:07 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[1P]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Art & About]]></category>
		<category><![CDATA[Out and about]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=2046</guid>
		<description><![CDATA[George Street, Sydney, November 2011 You&#8217;ve got to love Sydney in the Spring. The city is transformed into a living canvas, with public art at every turn. It&#8217;s all part of the annual Art &#38; About event. It&#8217;s worth checking out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=2046&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/11/11/out-and-about-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/11/streetart2.jpg" medium="image">
			<media:title type="html">Out and about: street art</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Advertising Agency IP – going cheap or creating value</title>
		<link>http://blog.1place.com.au/2011/11/08/top-advertising-agency-ip-%e2%80%93-going-cheap-or-creating-value/</link>
		<comments>http://blog.1place.com.au/2011/11/08/top-advertising-agency-ip-%e2%80%93-going-cheap-or-creating-value/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:53:07 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[1P]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising ip]]></category>
		<category><![CDATA[agency remuneration]]></category>
		<category><![CDATA[marketing ip]]></category>
		<category><![CDATA[poor mans copyright]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=2034</guid>
		<description><![CDATA[The following note deals with the creation of IP by an advertising agency, remuneration and the creative possibilities that copyright offers.  This was originally posted on the blog of marketing management gurus  TrinityP3 The original note can be read here Perhaps the number one (silly) copyright misconception is that copyright protection is somehow obtained by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=2034&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/11/08/top-advertising-agency-ip-%e2%80%93-going-cheap-or-creating-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/11/copyright-envelope.png" medium="image">
			<media:title type="html">Copyright envelope</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging to fly</title>
		<link>http://blog.1place.com.au/2011/11/06/emerging-to-fly/</link>
		<comments>http://blog.1place.com.au/2011/11/06/emerging-to-fly/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:53:46 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[Australian IP Case Law]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=2026</guid>
		<description><![CDATA[Art takes many forms &#8230; and often provides a point of reflection: The above was sent to me with a copy of the artist’s profile in this month’s “Craft Arts International” by Gordon Foulds who writes “&#8230; her portrait of well known local surfer Mark Occhilupo &#8230; delighted everyone who saw it”. She was also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=2026&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/11/06/emerging-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/11/emerging-to-fly.jpg" medium="image">
			<media:title type="html">Emerging to fly</media:title>
		</media:content>
	</item>
		<item>
		<title>IP Conundrum #4</title>
		<link>http://blog.1place.com.au/2011/11/06/ip-conundrum-4/</link>
		<comments>http://blog.1place.com.au/2011/11/06/ip-conundrum-4/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:10:57 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[1P]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Out of your mind]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=2006</guid>
		<description><![CDATA[ANSWER COPYRIGHT 1P HOME<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=2006&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/11/06/ip-conundrum-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/11/copyright1.jpg" medium="image">
			<media:title type="html">IP conundrum #4</media:title>
		</media:content>
	</item>
		<item>
		<title>Retail – it’s all about class</title>
		<link>http://blog.1place.com.au/2011/10/29/retail-%e2%80%93-it%e2%80%99s-all-about-class/</link>
		<comments>http://blog.1place.com.au/2011/10/29/retail-%e2%80%93-it%e2%80%99s-all-about-class/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:25:25 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Trade Mark]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[retail services]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=2000</guid>
		<description><![CDATA[The following note deals with the protection of trade marks in connection with online retail services.  This was originally posted on InternetRetailing.com.au.  A site dedicated to online retailing and multi channel retailing.  The original note can be read here More than ever the race is on to fence off names and words.  This is particularly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=2000&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/10/29/retail-%e2%80%93-it%e2%80%99s-all-about-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/10/internet-retailing-trademarks.jpg" medium="image">
			<media:title type="html">Internet retailing trademarks</media:title>
		</media:content>
	</item>
		<item>
		<title>Some brand extensions just make perfect sense</title>
		<link>http://blog.1place.com.au/2011/10/16/some-brand-extensions-just-make-perfect-sense/</link>
		<comments>http://blog.1place.com.au/2011/10/16/some-brand-extensions-just-make-perfect-sense/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:47:55 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Trade Mark]]></category>
		<category><![CDATA[smith's chips. vegemite brand extension]]></category>
		<category><![CDATA[Vegemite brand]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=1988</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=1988&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/10/16/some-brand-extensions-just-make-perfect-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/10/smiths-vegemite-yum1.jpg" medium="image">
			<media:title type="html">Smith's + Vegemite = yum</media:title>
		</media:content>
	</item>
		<item>
		<title>IP conundrum #3</title>
		<link>http://blog.1place.com.au/2011/10/16/ip-conundrum-3/</link>
		<comments>http://blog.1place.com.au/2011/10/16/ip-conundrum-3/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:47:04 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[1P]]></category>
		<category><![CDATA[Out of your mind]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Commercialisation]]></category>
		<category><![CDATA[reverse engineer]]></category>
		<category><![CDATA[sydstart]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[Mitchell Harper]]></category>
		<category><![CDATA[exit strategy]]></category>
		<category><![CDATA[mentor]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=1967</guid>
		<description><![CDATA[ANSWER REVERSE ENGINEER We are all familiar with the term “reverse engineering”. It conjures images of taking apart a product to understand how it works, and to copy or improve on it&#8230;often for unfair advantage. This is fostered by news reports of examples such as: a former employee of hedge fund Citadel stealing data to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=1967&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/10/16/ip-conundrum-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/10/reverseengineer_jpg1.jpg" medium="image">
			<media:title type="html">IP Conundrum #3</media:title>
		</media:content>
	</item>
		<item>
		<title>Where do lawyers come from &#8211; a narrative fallacy</title>
		<link>http://blog.1place.com.au/2011/10/15/where-do-lawyers-come-from-a-narrative-fallacy/</link>
		<comments>http://blog.1place.com.au/2011/10/15/where-do-lawyers-come-from-a-narrative-fallacy/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:22:21 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[Australian IP Case Law]]></category>
		<category><![CDATA[fallacy]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=1951</guid>
		<description><![CDATA[The perception of the lawyer is stated in today&#8217;s SMH as: &#8220;Many males went to all-boys private schools and males brief their mates …&#8220;[1], so the story goes&#8230; Has anyone ever looked at who practices law from a qualitative perspective &#8211; particularly looking at the range of practitioner&#8217;s backgrounds?  The newspaper story above would have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=1951&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/10/15/where-do-lawyers-come-from-a-narrative-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/10/yin-yang4.jpg?w=298" medium="image">
			<media:title type="html">Yin &#38; Yang</media:title>
		</media:content>
	</item>
		<item>
		<title>SYMBOLIC MEANING – IP</title>
		<link>http://blog.1place.com.au/2011/10/05/symbolic-meaning-%e2%80%93-ip/</link>
		<comments>http://blog.1place.com.au/2011/10/05/symbolic-meaning-%e2%80%93-ip/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:35:49 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[1P]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Trade Mark]]></category>
		<category><![CDATA[C symbol]]></category>
		<category><![CDATA[copyright symbol]]></category>
		<category><![CDATA[phonogram symbol]]></category>
		<category><![CDATA[rorschach inkblot]]></category>
		<category><![CDATA[tm symbol]]></category>
		<category><![CDATA[trademark symbol]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=1933</guid>
		<description><![CDATA[“Symbolic Meaning&#8221;: You expect to lie on a couch with the bearded therapist prying into your relationship with your mother through interpretation of your dreams using Jungian symbolic meaning or Rorschach inkblot tests&#8230; but it is not so hard &#8230;Here we explain the TM, R Circle and Copyright symbols without the beard or couch. TM [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=1933&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/10/05/symbolic-meaning-%e2%80%93-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/10/rorschach-tm3.jpg" medium="image">
			<media:title type="html">Rorschach TM</media:title>
		</media:content>
	</item>
		<item>
		<title>Intangible assets – the new economic indicator</title>
		<link>http://blog.1place.com.au/2011/09/25/intangible-assets-%e2%80%93-the-new-economic-indicator/</link>
		<comments>http://blog.1place.com.au/2011/09/25/intangible-assets-%e2%80%93-the-new-economic-indicator/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:01:01 +0000</pubDate>
		<dc:creator>1place</dc:creator>
				<category><![CDATA[1P]]></category>
		<category><![CDATA[Australian IP Case Law]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[IP Protection]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[design registration]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic indicator]]></category>
		<category><![CDATA[economic performance]]></category>
		<category><![CDATA[intangible]]></category>
		<category><![CDATA[Intangible assets]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP trend]]></category>
		<category><![CDATA[legal rights]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[trade mark]]></category>
		<category><![CDATA[Tyron Stading]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WIPO]]></category>

		<guid isPermaLink="false">http://blog.1place.com.au/?p=1904</guid>
		<description><![CDATA[Intellectual property has evolved from a collection of legal rights to now being a major asset that performs independently, when compared to other assets.  Has this evolution changed the way in which IP performs relative to economic change? Last week the World Intellectual Property Organisation (WIPO) released statistics for each country’s registered IP trends against [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.1place.com.au&amp;blog=8746236&amp;post=1904&amp;subd=senseof1place&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.1place.com.au/2011/09/25/intangible-assets-%e2%80%93-the-new-economic-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">1place</media:title>
		</media:content>

		<media:content url="http://senseof1place.files.wordpress.com/2011/09/australia-ip-v-gdp.gif" medium="image">
			<media:title type="html">Australia IP v GDP</media:title>
		</media:content>
	</item>
	</channel>
</rss>
